CODING | Ikontrol 1 |
Dimensions LxWxH mm | 268.3 x 125 x 123.4 mm |
Weight (with battery) | 800 gram |
Storage Temperature | -25ºC to 55ºC (-13ºF to 131ºF) |
Operating temperature | -20 °C to 70 °C (-4 °F to 158 °F) |
Response Time | 100ms |
Battery model | BTK 11K |
Battery life | 7 – 11 hours |
Removable EEPROM | External |
Trigger (with Pistol Grip) | Proportional Trigger |
Side Buttons | up to 6 buttons |
Auxiliary mechanisms | up to 9 toggle switches |
Main mechanisms | Thumb Joysticks (2) maximum |
Range Line of sight) | 100m (guaranteed) |
Frequency band – ERP | 2405 MHz tot 2475 MHz ; ERP 20 dBm / 100 mW |
Anti-condensation system | Goretex Film |
Ingress Protection rating | IP66/NEMA4 |
Emergency stop Function | Cat3 – PLe |
OPtional Display | 128×64 grafisch LCD |
Optional Tether connector | M12-connector |
Optional Associated receivers (2.4GHz) |
MP08, MPCAN, MP20, R11, R13F |