| Receiver | MP20V | MP20A |
| Digital inputs | Maximum 24 | Maximum 24 |
| Analogue inputs | Maximum 5 | Maximum 5 |
| Enclosure rating | IP65 | IP65 |
| Frequency band | 400-930 MHz | 400-930 MHz |
| Weight | 1350 g | 1350 g |
| Dimensions | 245 x 160 x 80 mm | 245 x 160 x 80 mm |
| Operational temperature | -20 °C to +70 °C | -20 °C to +70 °C |
| DC power supply | 9-35 Vdc | 9-35 Vdc |
| Output current | 2 A | 2 A |
| Transistor outputs | 12 | 28 |
| Analogue outputs | 8 (voltage) | 8 (pulse width modulation) |
